| A | 350 cm |
| B | 241 cm |
| C | 340 cm |
| D | 191 cm |
| E | 369 cm |
| F | 11 cm |
| G | 11 cm |
| J | 357 cm |
| R1 | 5 cm |
| R2 | 45 cm |
| R3 | 5 cm |

| Format | 16:9 |
| Projection Screen Size | 350 x 241 cm |
| Projection Area | 340 x 191 cm |
| Thickness | 0.43 mm |
| Viewing degree | 120° |
| Gain Factor | 1.2 |
| Tubus Length | 369 x 11 cm |
| Weight | 22 kg |
