| A | 200 cm |
| B | 200 cm |
| C | 196 cm |
| D | 196 cm |
| E | 204 cm |
| F | 7 cm |
| G | 7 cm |
| H | 288 cm |
| R1 | 2 cm |
| R2 | 2 cm |
| R3 | 2 cm |

| Format | 1:1 |
| Projection Screen Size | 200 x200 cm |
| Projection Area | 196 x196 cm |
| Thickness | 0.3 mm |
| Viewing degree | 120° |
| Gain Factor | 1.1 |
| Max. Height | 288 cm |
| Tubus Length | 204 x 7 cm |
| Weight | 12 kg |
