
| Product number: | LDMAUI11G2W |
| Product type: | PA system |
| Type: | active |
| Colour: | white |
| Max. SPL (peak): | 124dB |
| Frequency response: | 50 - 20000Hz |
| Dispersion (H x V): | 120° x 20° |
| Overall height: | 2030mm |
| Weight: | 24,9kg |
| Woofer characteristics | |
| Low/mid driver dimensions: | 3 x 6.5" |
| Woofer size: | 3 x 165.1mm |
| Woofer magnet: | Ferrite |
| Woofer brand: | Custom-made |
| Woofer voice coil: | 1.5" |
| Woofer voice coil (mm): | 38.1mm |
| Cabinet construction: | vented |
| Cabinet construction: | 15 mm Plywood |
| Cabinet surface: | Texture Paint |
| Dimensions Subwoofer (W x H x D): | 285 x 650 x 373mm |
| Subwoofer weight: | 16,9kg |
| Mid/Hi System | |
| Midrange size: | 8 x 3" |
| Midrange size: | 8 x 76.2mm |
| Midrange magnet: | Ferrite |
| Midrange brand: | Custom-made |
| Midrange voice coil: | 1" |
| Midrange voice coil: | 25.4 |
| Horn: | Waveguide |
| Tweeter dimensions: | 1" |
| Tweeter dimensions (mm): | 25.4mm |
| Tweeter magnet: | Neodymium |
| Tweeter brand: | Custom-made |
| Mid/Hi system impedance: | 4Ohm(s) |
| Loudspeaker inputs: | 1 |
| Speaker input connections: | Custom-made multipin |
| Cabinet construction mid/high: | Closed |
| Mid/Hi system cabinet material: | aluminium |
| Mid/Hi system cabinet surface: | HD coating |
| Mid/Hi system width: | 96mm |
| Mid/Hi system height: | 620 / 730mm |
| Mid/Hi system depth: | 104mm |
| Mid/Hi system weight: | 5.4 / 2.6kg |
| Amplifier Module (integrated in Subwoofer) | |
| Amplifier: | Class D |
| Amplifier Output System (RMS): | 500W |
| Amplifier Output System (Peak): | 1000W |
| Protection circuits: | DC protection, thermal overload, short circuit, Multiband limiter |
| Cooling: | Convection |
| Operating Temperature: | 0 - 40°C |
| Humidity Range: | 10% to 80%, (non-condensing) |
| Controls: | Mono/stereo switch, Main level, Sub level, Hi-Z Level, Line level, Power, Bluetooth switch, MP3/Bluetooth Level |
| Indicators: | On, Protect (protection circuit engaged), stereo, Setup, mono, Signal, Limit |
| Operating voltage: | 100 - 120 V / 50 - 60 Hz or 200 - 240 V / 50 - 60 Hz (automatic switching) |
| Power consumption Off / On / Max.: | 0 / 11 / 600W |
| Line inputs: | 2 x stereo |
| Line input connectors | RCA, 6.3 mm Jack, XLR |
| Line outputs: | 1 x direct out |
| Line output connectors: | XLR |
| Mic inputs: | 1, 6.3 mm Jack, XLR |
| MP3 inputs: | 1 |
| MP3 input connectors: | 3.5 mm jack |
| Hi-Z inputs: | 1 |
| Hi-Z input connectors: | 6.3 mm Jack |
| Speaker output connections: | Custom-made multipin |
